- Total Scores
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Pilot List
- Tasks list
- Flight matrx
Name | 1 L1x5 |
2 1234 |
3 3of6 |
4 5×2.0 |
5 BLddr |
6 L3x3 |
7 AUp |
8 Poker |
9 3200 |
Penalty & Rnd |
Score | % | Class | FAI/AMA number |
|
1 | Milan Havelka | -1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 7 000 | 100.0% | sen | CZE-1168 | ||
2 | Hermann Haas | 1000 | -995 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 7 000 | 100.0% | sen | AUT-6300360077 | ||
3 | Ihor Butseroha | 1000 | 1000 | 1000 | 1000 | -922 | 1000 | 1000 | 1000 | 7 000 | 100.0% | sen | UKR-817 | ||
4 | Martin Herrig | 1000 | 1000 | -873 | 1000 | 1000 | 1000 | 1000 | 1000 | 7 000 | 100.0% | ||||
5 | Anthony Rotteleur | 1000 | 1000 | 1000 | 1000 | 997 | 1000 | -856 | 1000 | 6 997 | 99,96% | sen | FRA-737 | ||
6 | Cederic Duss | 1000 | 998 | 1000 | 998 | -997 | 1000 | 1000 | 1000 | 6 996 | 99,94% | sen | SUI-62557 | ||
7 | Tiaan van Rooyen | 1000 | 998 | 1000 | -990 | 998 | 1000 | 1000 | 1000 | 6 996 | 99,94% | jun | RSA-10438 | ||
8 | Vincent Merlijn | 1000 | 998 | 1000 | 998 | 998 | 1000 | -806 | 1000 | 6 994 | 99,91% | sen | NED-717913 | ||
9 | Mattias Hammarskiold | 1000 | 998 | 1000 | 997 | 998 | 1000 | -828 | 1000 | 6 993 | 99,90% | sen | SWE-24096 | ||
10 | Pierre Meunier | 1000 | 993 | -733 | 998 | 1000 | 1000 | 1000 | 1000 | 6 991 | 99,87% | sen | FRA-30157 | ||
11 | Craig Goodrum | 1000 | 993 | 1000 | -992 | 995 | 1000 | 1000 | 1000 | 6 988 | 99,83% | sen | RSA-6733 | ||
12 | Kevin Botherway | 1000 | 995 | 1000 | 998 | 995 | -878 | 1000 | 1000 | 6 988 | 99,83% | sen | NZL-7554 | ||
13 | Nikola Francic | 1000 | 995 | 1000 | 1000 | 990 | 1000 | -948 | 1000 | 6 985 | 99,79% | sen | CRO-F-20 | ||
14 | Vitaliy Ryumshyn | 1000 | 995 | -730 | 998 | 992 | 1000 | 1000 | 1000 | 6 985 | 99,79% | sen | UKR-561 | ||
15 | Joseph Wurts | 1000 | 992 | 1000 | 992 | 998 | -824 | 1000 | 1000 | 6 982 | 99,74% | sen | NZL-9725 | ||
16 | Ondrej Rezler | 1000 | 993 | 1000 | 997 | 992 | 1000 | 1000 | 0 | 6 982 | 99,74% | sen | CZE-1198 | ||
17 | Jean Bernard Verrier | 1000 | 990 | 1000 | -988 | 988 | 1000 | 1000 | 1000 | 6 978 | 99,69% | sen | FRA 1001 | ||
18 | Zhigao Tang | 1000 | -958 | 983 | 993 | 1000 | 1000 | 1000 | 1000 | 6 976 | 99,66% | sen | CHN-A32-0706 | ||
19 | Per Findahl | 1000 | 990 | -933 | 993 | 992 | 1000 | 1000 | 1000 | 6 975 | 99,64% | sen | SWE-15125 | ||
20 | Francesco Menozzi | 1000 | -799 | 1000 | 993 | 998 | 994 | 1000 | 988 | 6 973 | 99,61% | sen | ITA-F12788 | ||
21 | Alan Smith | 1000 | 988 | 1000 | 978 | 997 | 1000 | -637 | 1000 | 6 963 | 99,47% | sen | RSA-7136 | ||
22 | Tomas Marek | 1000 | 995 | 1000 | 988 | 987 | 993 | 1000 | 0 | 6 963 | 99,47% | sen | CZE-1525 | ||
23 | Oleksandr Pomogaiev | 1000 | 992 | 1000 | 980 | 987 | 1000 | -619 | 1000 | 6 959 | 99,41% | jun | UKR-688 | ||
24 | Mario de Lucca | 1000 | 990 | 985 | 990 | 992 | -944 | 1000 | 1000 | 6 957 | 99,39% | sen | BRA-2705 | ||
25 | Richard Swindells | 1000 | 993 | 978 | 983 | -975 | 1000 | 1000 | 1000 | 6 954 | 99,34% | sen | GBR-53602 | ||
26 | Henri Sander | 1000 | 998 | 998 | 982 | 997 | 1000 | -850 | 973 | 6 948 | 99,26% | sen | GER-3944 | ||
27 | Loris Blickensdorfer | 1000 | 995 | 1000 | 943 | 993 | 1000 | -894 | 1000 | 6 931 | 99,01% | Jun | SUI-58810 | ||
28 | Dillon Graves | 1000 | 983 | 956 | 992 | 1000 | 1000 | -333 | 1000 | 6 931 | 99,01% | sen | USA-888038 | ||
29 | Rodrigo Wamser | 1000 | 1000 | 954 | 973 | 1000 | 1000 | -787 | 1000 | 6 927 | 98,96% | sen | BRA-17420 | ||
30 | Elmar Bachmann | 1000 | 993 | 943 | 997 | 993 | 1000 | 1000 | -753 | 6 926 | 98,94% | sen | GER-3936 | ||
31 | Miljenko Francic | 1000 | 966 | -869 | 995 | 988 | 974 | 1000 | 1000 | 6 923 | 98,90% | sen | CRO-F-19 | ||
32 | Andrei Iakovlev | 1000 | 992 | 1000 | 995 | 926 | -606 | 1000 | 1000 | 6 913 | 98,76% | sen | LTU-931 | ||
33 | Artur Mak | 1000 | 1000 | 996 | 1000 | 954 | 965 | 987 | 0 | 6 902 | 98,60% | sen | UKR-819 | ||
34 | Oleksandr Synielytsyi | 1000 | 997 | 906 | 998 | 1000 | 1000 | 1000 | 0 | 6 901 | 98,59% | sen | UKR-496 | ||
35 | Neal Moss | 1000 | 950 | 1000 | 988 | 990 | 1000 | -667 | 970 | 6 898 | 98,54% | sen | NZL-7156 | ||
36 | Paolo Rota | 1000 | 998 | 1000 | 1000 | 998 | 894 | -833 | 1000 | 6 890 | 98,43% | sen | ITA-F15483 | ||
37 | Roland Luthi | 1000 | 998 | -802 | 992 | 992 | 1000 | 906 | 1000 | 6 888 | 98,40% | sen | SUI 52895 | ||
38 | Nikita Sholom | 1000 | 1000 | 1000 | 993 | 995 | 1000 | -667 | 1000 | 100/7 | 6 888 | 98,40% | jun | UKR-654 | |
39 | Stefan Wahlberg | 1000 | 997 | 1000 | 891 | 997 | -872 | 1000 | 1000 | 6 885 | 98,36% | sen | SWE-23732 | ||
40 | Jan Simlik | 1000 | 948 | -770 | 975 | 961 | 1000 | 1000 | 1000 | 6 884 | 98,34% | sen | CZE-1061 | ||
41 | Michael Stern | 1000 | -684 | 902 | 992 | 990 | 1000 | 1000 | 1000 | 6 884 | 98,34% | sen | GBR-136270 | ||
42 | Cezary Janas | 1000 | 995 | 898 | 992 | 992 | -885 | 1000 | 1000 | 6 877 | 98,24% | sen | POL-5893 | ||
43 | Roy Dor | 1000 | 927 | 1000 | 956 | 993 | 1000 | -857 | 1000 | 6 876 | 98,23% | sen | ISR-4-22339 | ||
44 | Jamie Cannon | 1000 | 920 | 1000 | 961 | 995 | -748 | 1000 | 1000 | 6 876 | 98,23% | sen | AUS-37622 | ||
45 | Nir Holtzman | 1000 | 920 | -854 | 956 | 997 | 1000 | 1000 | 1000 | 6 873 | 98,19% | sen | ISR-4-33446 | ||
46 | Ivor Fletcher | -670 | 987 | 1000 | 983 | 892 | 1000 | 1000 | 1000 | 6 862 | 98,03% | sen | RSA-5653 | ||
47 | Owen Haugh | 1000 | 985 | -870 | 934 | 951 | 974 | 1000 | 1000 | 6 844 | 97,77% | jun | USA-917901 | ||
48 | Christoph Ogi | 1000 | -736 | 880 | 966 | 990 | 1000 | 1000 | 1000 | 6 836 | 97,66% | Jun | SUI-63248 | ||
49 | Marcus Stent | 1000 | 1000 | -670 | 986 | 995 | 996 | 857 | 1000 | 6 834 | 97,63% | sen | AUS-24977 | ||
50 | Roland Sommer | 1000 | -937 | 942 | 995 | 997 | 937 | 957 | 1000 | 6 828 | 97,54% | sen | GER-1586 | ||
51 | Christoph Wolff | 1000 | 939 | 956 | 933 | 997 | -819 | 1000 | 1000 | 6 825 | 97,50% | sen | GER-3876 | ||
52 | Dmitriy Lomovtsev | 1000 | 988 | 843 | 995 | 998 | 1000 | -667 | 1000 | 6 824 | 97,49% | sen | RUS-2015 | ||
53 | Yu Hui Wu | 1000 | 987 | 867 | 992 | 976 | 1000 | -830 | 1000 | 6 822 | 97,46% | sen | TW-1087 | ||
54 | Omer Ben-Ami | 1000 | 992 | 1000 | 995 | 998 | 931 | -620 | 1000 | 100/7 | 6 816 | 97,37% | jun | ISR-4-101162 | |
55 | Jens Hoffmann | 1000 | 987 | 864 | 924 | 993 | 991 | 1000 | 0 | 6 759 | 96,56% | sen | DEN-5035 | ||
56 | Steven De Weerdt | 1000 | 968 | 993 | 997 | 993 | 807 | 1000 | 0 | 6 758 | 96,54% | sen | BEL-30287 | ||
57 | Noah Myers | -260 | 995 | 944 | 919 | 892 | 1000 | 1000 | 1000 | 6 750 | 96,43% | jun | USA-985899 | ||
58 | Gerhard Noessing | -520 | 975 | 998 | 993 | 968 | 1000 | 793 | 1000 | 6 727 | 96,10% | sen | AUT-6300360077 | ||
59 | Viktor Copan | 1000 | 956 | 1000 | 990 | 867 | 906 | 1000 | 0 | 6 719 | 95,99% | jun | CRO-F-78 | ||
60 | Marko Damjanovic | 1000 | -807 | 1000 | 978 | 993 | 874 | 863 | 1000 | 6 708 | 95,83% | jun | CRO-F-83 | ||
61 | Thomas Truffo | 1000 | 776 | 935 | 998 | 998 | 1000 | 1000 | 0 | 6 707 | 95,81% | sen | ITA-F15340 | ||
62 | Danijel Horvatic | 1000 | 995 | 970 | 995 | 993 | 957 | 791 | 0 | 6 701 | 95,73% | sen | CRO-F-021 | ||
63 | Mike Challinor | 1000 | 987 | 924 | 990 | 976 | 804 | 959 | 0 | 6 640 | 94,86% | sen | GBR-52613 | ||
64 | Vitalii Vashchenko | 1000 | 990 | 870 | 983 | 948 | 833 | 1000 | -704 | 6 624 | 94,63% | sen | UKR-366 | ||
65 | Anton Pitelguzov | -430 | 997 | 900 | 894 | 998 | 824 | 1000 | 1000 | 6 613 | 94,47% | sen | UKR-689 | ||
66 | Markus Minger | 1000 | 1000 | 957 | 995 | 992 | 667 | -333 | 1000 | 6 611 | 94,44% | sen | SUI-31058 | ||
67 | Gian Marco Occhibove | 860 | 998 | 996 | 808 | 998 | 922 | -774 | 1000 | 6 582 | 94,03% | sen | ITA-F15629 | ||
68 | Quentin Philippe | 973 | 824 | 1000 | -763 | 872 | 1000 | 906 | 1000 | 6 575 | 93,93% | sen | FRA-30406 | ||
69 | Jaroslaw Grzesica | 1000 | -536 | 1000 | 963 | 939 | 998 | 667 | 1000 | 6 567 | 93,81% | sen | POL-3379 | ||
70 | Rafal Budzon | 1000 | -791 | 1000 | 949 | 992 | 1000 | 813 | 803 | 6 557 | 93,67% | sen | POL-4659 | ||
71 | Ivan Dashko | 1000 | 965 | 902 | 966 | 988 | 846 | 889 | 0 | 6 556 | 93,66% | jun | UKR-951 | ||
72 | Kristof Verschoren | 1000 | 871 | 813 | 997 | 870 | 1000 | 1000 | -452 | 6 551 | 93,59% | sen | BEL-30305 | ||
73 | Laurynas Ceskevicius | 1000 | 998 | -559 | 993 | 988 | 667 | 1000 | 1000 | 100/6 | 6 546 | 93,51% | sen | LTU-653 | |
74 | Nir Lindenbaum | 683 | 992 | 898 | 1000 | 956 | -667 | 1000 | 1000 | 6 529 | 93,27% | jun | ISR-4-18856 | ||
75 | Takao Hiraki | 910 | 924 | 906 | 983 | 987 | 856 | -524 | 958 | 6 524 | 93,20% | sen | JPN-F-0414 | ||
76 | Brayden Chamberlain | 1000 | 995 | 733 | 998 | 907 | 874 | 1000 | 0 | 6 507 | 92,96% | jun | USA-989467 | ||
77 | Soren Norskov | 1000 | 956 | 776 | 981 | 929 | 859 | 1000 | -401 | 6 501 | 92,87% | sen | DEN-5024 | ||
78 | Borys Kuznietsov | -753 | 899 | 844 | 1000 | 988 | 1000 | 948 | 814 | 6 493 | 92,76% | sen | UKR-824 | ||
79 | Luka Crep | 1000 | 899 | 846 | 993 | 916 | 826 | -687 | 1000 | 6 480 | 92,57% | jun | CRO-F-81 | ||
80 | Yoshihiro Kurita | -627 | 849 | 881 | 990 | 985 | 1000 | 767 | 1000 | 6 472 | 92,46% | sen | JPN-F-0380 | ||
81 | Ivan MacKenzie | 1000 | -636 | 902 | 965 | 960 | 833 | 1000 | 811 | 6 471 | 92,44% | sen | CAN-23820 | ||
82 | Frederic Filliol | 1000 | 610 | 1000 | 995 | 995 | 854 | 1000 | 0 | 6 454 | 92,20% | sen | FRA-475 | ||
83 | Joris Stollwerck | 1000 | 992 | 694 | 995 | 998 | 739 | 1000 | 0 | 6 418 | 91,69% | Jun | GER-4026 | ||
84 | Jaap Hogeboom | 1000 | 755 | 917 | 948 | 1000 | 767 | 1000 | 0 | 6 387 | 91,24% | sen | NED-710092 | ||
85 | Bruno Pavani | 903 | 883 | 1000 | 992 | 931 | 667 | 1000 | -151 | 6 376 | 91,09% | sen | BRA-8238 | ||
86 | Akira Kijima | 913 | 680 | 865 | 951 | 992 | 952 | 1000 | 0 | 6 353 | 90,76% | sen | JPN-F-0416 | ||
87 | Victor Selyukov | 1000 | -586 | 961 | 998 | 998 | 961 | 637 | 778 | 6 333 | 90,47% | sen | LTU-859 | ||
88 | Vadim Samoshkin | -757 | 985 | 783 | 861 | 936 | 809 | 1000 | 953 | 6 327 | 90,39% | sen | UKR-792 | ||
89 | Lars Petter Eriksen | 1000 | 951 | 802 | 992 | 943 | 752 | 856 | -301 | 6 296 | 89,94% | sen | NOR-75452 | ||
90 | Oleksii Synielytsyi | 1000 | 802 | 1000 | 892 | 950 | 798 | 835 | -552 | 6 277 | 89,67% | sen | UKR-943 | ||
91 | Yew Aik (Vincent) Tan | 663 | 971 | 898 | 950 | 990 | 978 | 824 | -401 | 6 274 | 89,63% | sen | SIN-605 | ||
92 | Hiroshi Kishida | 1000 | 696 | 834 | 976 | 926 | 926 | 889 | -669 | 6 247 | 89,24% | sen | JPN-F-0413 | ||
93 | Hugh Blackburn | 1000 | 995 | 730 | 966 | 804 | 1000 | 744 | 0 | 6 239 | 89,13% | sen | AUS-9313 | ||
94 | Mark Streltsin | 1000 | 812 | 808 | 1000 | 975 | 922 | -667 | 719 | 6 236 | 89,09% | jun | ISR-4-19598 | ||
95 | Igor Kolumbet | 1000 | 970 | 1000 | 761 | 864 | 887 | -311 | 753 | 6 235 | 89,07% | sen | UKR-176 | ||
96 | Yasushi Tokida | 910 | 943 | 826 | 840 | 951 | -700 | 852 | 910 | 6 232 | 89,03% | sen | JPN-F-0415 | ||
97 | Javier Solans | 453 | 983 | 974 | 949 | 990 | 906 | 948 | 0 | 6 203 | 88,61% | sen | ARG-AAJ014 | ||
98 | Jorn Beerendonk | 1000 | 827 | 994 | 970 | 833 | 909 | 667 | 0 | 6 200 | 88,57% | sen | NLD-713785 | ||
99 | Paul Philippe | 843 | 759 | -691 | 983 | 916 | 891 | 763 | 1000 | 6 155 | 87,93% | sen | FRA-30407 | ||
100 | Toby Herrera | 767 | 705 | 1000 | -402 | 1000 | 1000 | 667 | 1000 | 6 139 | 87,70% | sen | USA-561257 | ||
101 | Vyacheslav Maslich | 1000 | 830 | 1000 | 985 | 929 | 674 | 667 | 0 | 6 085 | 86,93% | sen | RUS-02454A | ||
102 | Maksim Silaev | 860 | 763 | 867 | 985 | 997 | 611 | 1000 | 0 | 6 083 | 86,90% | sen | RUS-178A | ||
103 | Xuming Cai | 633 | 797 | 1000 | 992 | 949 | 876 | 828 | -543 | 6 075 | 86,79% | sen | CHN-A31-0327 | ||
104 | Masayoshi Sekine | 1000 | 769 | 880 | 945 | 840 | 780 | 813 | -753 | 6 027 | 86,10% | sen | JPN-F-0371 | ||
105 | Oleg Omelchenko | -590 | 741 | 880 | 933 | 976 | 993 | 687 | 803 | 6 013 | 85,90% | sen | UKR-944 | ||
106 | Kuan Peng | 1000 | 971 | -635 | 990 | 701 | 639 | 1000 | 803 | 100/5 | 6 004 | 85,77% | sen | CHN-A11-2638 | |
107 | Guido Ter Horst | 1000 | 1000 | 719 | 721 | 956 | 837 | -561 | 769 | 6 002 | 85,74% | sen | BEL-8229 | ||
108 | Charles Nowell | 1000 | 923 | 693 | 903 | 859 | 891 | 731 | 0 | 6 000 | 85,71% | sen | USA64803 | ||
109 | Clive Warman | 1000 | 982 | -685 | 840 | 951 | 711 | 781 | 702 | 5 967 | 85,24% | sen | AUS-73445 | ||
110 | Skyler Raver | 400 | 804 | 994 | 950 | 995 | 1000 | 817 | 0 | 5 960 | 85,14% | sen | USA-956860 | ||
111 | Patrick MacKenzie | 703 | 985 | 693 | 982 | 914 | 789 | -524 | 853 | 5 919 | 84,56% | sen | CAN-8177 | ||
112 | JiaHong Liu | 717 | 921 | 691 | 956 | 855 | 656 | 1000 | -401 | 5 796 | 82,80% | sen | TW-1086 | ||
113 | Raymond Kvernvik | 1000 | 980 | 689 | 914 | 857 | 648 | -611 | 702 | 5 790 | 82,71% | sen | NOR-6632 | ||
114 | Anton Ovcharenko | 620 | 685 | 733 | 987 | 976 | 796 | -530 | 936 | 5 733 | 81,90% | sen | UKR-948 | ||
115 | David Webb | 660 | 993 | 993 | 992 | 892 | 630 | 539 | 0 | 5 699 | 81,41% | sen | CAN-68371 | ||
116 | Andre Andersen | 1000 | 871 | 663 | 960 | 966 | 633 | 683 | -502 | 100/3 | 5 676 | 81,09% | sen | NOR-100539 | |
117 | Zhijun Xu | 1000 | 767 | 772 | 993 | 992 | 472 | 730 | -201 | 100/3 | 5 626 | 80,37% | sen | CHN-A31-0096 | |
118 | Pu Hsiung Lin | 867 | 861 | 772 | 795 | 956 | 374 | 863 | 0 | 5 488 | 78,40% | sen | BRA-10399 | ||
119 | Mladen Horvatin | 450 | 746 | 787 | 960 | 944 | 593 | 781 | 0 | 5 261 | 75,16% | sen | CRO-F-27 | ||
120 | Alfredo Lattes | 597 | 909 | 881 | 706 | 800 | 817 | 515 | -502 | 5 225 | 74,64% | sen | ARG-NOR0015 | ||
121 | Tom Dagan | 723 | 706 | 428 | 864 | 909 | 726 | 754 | 0 | 5 110 | 73,00% | sen | ISR-4-33412 | ||
122 | Brett Wayne Lewis | 410 | 731 | 661 | 946 | 929 | 756 | 752 | 0 | 200/2,3 | 4 985 | 71,21% | sen | RSA-16971 | |
123 | Omer Bekduz | 737 | 802 | 719 | 754 | 699 | -343 | 578 | 652 | 4 941 | 70,59% | sen | TUR-374 | ||
124 | Artem Kushnirenko | 593 | 786 | 526 | 835 | 933 | 465 | 459 | -376 | 4 597 | 65,67% | jun | UKR-937 | ||
125 | Selcuk Gul | 210 | 934 | 809 | 884 | 691 | 459 | 559 | -201 | 100/6 | 4 446 | 63,51% | sen | TUR-351 | |
126 | Taras Kushnirenko | 853 | 629 | 659 | 504 | 714 | 481 | -102 | 552 | 4 392 | 62,74% | sen | UKR-911 | ||
127 | Murat Bozdemir | 207 | 612 | 617 | 613 | 642 | 535 | 296 | -100 | 3 522 | 50,31% | sen | TUR-349 |
Name | T-1 Max 5:00 |
Total Time |
Score | Penalty |
######### Group A ######### | ######## | ######## | ######## | ######## |
Gerhard Noessing | 2:36 | 2:36 | 520 | |
Yu Hui Wu | 5:00 | 5:00 | 1000 | |
Miljenko Francic | 5:00 | 5:00 | 1000 | |
Danijel Horvatic | 5:00 | 5:00 | 1000 | |
Paul Philippe | 4:13 | 4:13 | 843 | |
Roland Sommer | 5:00 | 5:00 | 1000 | |
Joris Stollwerck | 5:00 | 5:00 | 1000 | |
Gian Marco Occhibove | 4:18 | 4:18 | 860 | |
Francesco Menozzi | 5:00 | 5:00 | 1000 | |
Akira Kijima | 4:34 | 4:34 | 913 | |
Ivor Fletcher | 3:21 | 3:21 | 670 | |
Brett Wayne Lewis | 2:03 | 2:03 | 410 | |
Cederic Duss | 5:00 | 5:00 | 1000 | |
Jorn Beerendonk | 5:00 | 5:00 | 1000 | |
Nikita Sholom | 5:00 | 5:00 | 1000 | |
Owen Haugh | 5:00 | 5:00 | 1000 | |
Spare Pilot2 | ||||
######### Group B ######### | ######## | ######## | ######## | ######## |
Kristof Verschoren | 5:00 | 5:00 | 1000 | |
Pu Hsiung Lin | 4:20 | 4:20 | 867 | |
David Webb | 3:18 | 3:18 | 660 | |
Milan Havelka | 5:00 | 5:00 | 1000 | |
Quentin Philippe | 4:52 | 4:52 | 973 | |
Takao Hiraki | 4:33 | 4:33 | 910 | |
Masayoshi Sekine | 5:00 | 5:00 | 1000 | |
Raymond Kvernvik | 5:00 | 5:00 | 1000 | |
Roland Luthi | 5:00 | 5:00 | 1000 | |
Markus Minger | 5:00 | 5:00 | 1000 | |
Taras Kushnirenko | 4:16 | 4:16 | 853 | |
Ihor Butseroha | 5:00 | 5:00 | 1000 | |
Oleksandr Pomogaiev | 5:00 | 5:00 | 1000 | |
Vadim Samoshkin | 3:47 | 3:47 | 757 | |
Dillon Graves | 5:00 | 5:00 | 1000 | |
Noah Myers | 1:18 | 1:18 | 260 | |
######### Group C ######### | ######## | ######## | ######## | ######## |
Guido Ter Horst | 5:00 | 5:00 | 1000 | |
Ivan MacKenzie | 5:00 | 5:00 | 1000 | |
Xuming Cai | 3:10 | 3:10 | 633 | |
Luka Crep | 5:00 | 5:00 | 1000 | |
Jens Hoffmann | 5:00 | 5:00 | 1000 | |
Roy Dor | 5:00 | 5:00 | 1000 | |
Nir Holtzman | 5:00 | 5:00 | 1000 | |
Tom Dagan | 3:37 | 3:37 | 723 | |
Thomas Truffo | 5:00 | 5:00 | 1000 | |
Maksim Silaev | 4:18 | 4:18 | 860 | |
Yew Aik (Vincent) Tan | 3:19 | 3:19 | 663 | |
Stefan Wahlberg | 5:00 | 5:00 | 1000 | |
Per Findahl | 5:00 | 5:00 | 1000 | |
Artur Mak | 5:00 | 5:00 | 1000 | |
Toby Herrera | 3:50 | 3:50 | 767 | |
Martin Herrig | 5:00 | 5:00 | 1000 | |
######### Group D ######### | ######## | ######## | ######## | ######## |
Jamie Cannon | 5:00 | 5:00 | 1000 | |
Steven De Weerdt | 5:00 | 5:00 | 1000 | |
Viktor Copan | 5:00 | 5:00 | 1000 | |
Tomas Marek | 5:00 | 5:00 | 1000 | |
Jean Bernard Verrier | 5:00 | 5:00 | 1000 | |
Christoph Wolff | 5:00 | 5:00 | 1000 | |
Mark Streltsin | 5:00 | 5:00 | 1000 | |
Yasushi Tokida | 4:33 | 4:33 | 910 | |
Joseph Wurts | 5:00 | 5:00 | 1000 | |
Neal Moss | 5:00 | 5:00 | 1000 | |
Vyacheslav Maslich | 5:00 | 5:00 | 1000 | |
Alan Smith | 5:00 | 5:00 | 1000 | |
Omer Bekduz | 3:41 | 3:41 | 737 | |
Ivan Dashko | 5:00 | 5:00 | 1000 | |
Igor Kolumbet | 5:00 | 5:00 | 1000 | |
Mike Challinor | 5:00 | 5:00 | 1000 | |
######### Group E ######### | ######## | ######## | ######## | ######## |
Clive Warman | 5:00 | 5:00 | 1000 | |
Marcus Stent | 5:00 | 5:00 | 1000 | |
Rodrigo Wamser | 5:00 | 5:00 | 1000 | |
Kuan Peng | 5:00 | 5:00 | 1000 | |
Ondrej Rezler | 5:00 | 5:00 | 1000 | |
Jan Simlik | 5:00 | 5:00 | 1000 | |
Soren Norskov | 5:00 | 5:00 | 1000 | |
Elmar Bachmann | 5:00 | 5:00 | 1000 | |
Omer Ben-Ami | 5:00 | 5:00 | 1000 | |
Paolo Rota | 5:00 | 5:00 | 1000 | |
Rafal Budzon | 5:00 | 5:00 | 1000 | |
Cezary Janas | 5:00 | 5:00 | 1000 | |
Vitaliy Ryumshyn | 5:00 | 5:00 | 1000 | |
Vitalii Vashchenko | 5:00 | 5:00 | 1000 | |
Oleksii Synielytsyi | 5:00 | 5:00 | 1000 | |
Laurynas Ceskevicius | 5:00 | 5:00 | 1000 | |
######### Group F ######### | ######## | ######## | ######## | ######## |
Javier Solans | 2:16 | 2:16 | 453 | |
Patrick MacKenzie | 3:31 | 3:31 | 703 | |
Zhigao Tang | 5:00 | 5:00 | 1000 | |
JiaHong Liu | 3:35 | 3:35 | 717 | |
Anthony Rotteleur | 5:00 | 5:00 | 1000 | |
Henri Sander | 5:00 | 5:00 | 1000 | |
Nir Lindenbaum | 3:25 | 3:25 | 683 | |
Andrei Iakovlev | 5:00 | 5:00 | 1000 | |
Victor Selyukov | 5:00 | 5:00 | 1000 | |
Jaroslaw Grzesica | 5:00 | 5:00 | 1000 | |
Jaap Hogeboom | 5:00 | 5:00 | 1000 | |
Anton Pitelguzov | 2:09 | 2:09 | 430 | |
Oleg Omelchenko | 2:57 | 2:57 | 590 | |
Borys Kuznietsov | 3:46 | 3:46 | 753 | |
Michael Stern | 5:00 | 5:00 | 1000 | |
Charles Nowell | 5:00 | 5:00 | 1000 | |
######### Group G ######### | ######## | ######## | ######## | ######## |
Mario de Lucca | 5:00 | 5:00 | 1000 | |
Bruno Pavani | 4:31 | 4:31 | 903 | |
Mladen Horvatin | 2:15 | 2:15 | 450 | |
Marko Damjanovic | 5:00 | 5:00 | 1000 | |
Nikola Francic | 5:00 | 5:00 | 1000 | |
Yoshihiro Kurita | 3:08 | 3:08 | 627 | |
Vincent Merlijn | 5:00 | 5:00 | 1000 | |
Lars Petter Eriksen | 5:00 | 5:00 | 1000 | |
Dmitriy Lomovtsev | 5:00 | 5:00 | 1000 | |
Craig Goodrum | 5:00 | 5:00 | 1000 | |
Murat Bozdemir | 1:02 | 1:02 | 207 | |
Selcuk Gul | 1:03 | 1:03 | 210 | |
Oleksandr Synielytsyi | 5:00 | 5:00 | 1000 | |
Anton Ovcharenko | 3:06 | 3:06 | 620 | |
Brayden Chamberlain | 5:00 | 5:00 | 1000 | |
######### Group H ######### | ######## | ######## | ######## | ######## |
Alfredo Lattes | 2:59 | 2:59 | 597 | |
Hugh Blackburn | 5:00 | 5:00 | 1000 | |
Hermann Haas | 5:00 | 5:00 | 1000 | |
Zhijun Xu | 5:00 | 5:00 | 1000 | |
Pierre Meunier | 5:00 | 5:00 | 1000 | |
Frederic Filliol | 5:00 | 5:00 | 1000 | |
Hiroshi Kishida | 5:00 | 5:00 | 1000 | |
Kevin Botherway | 5:00 | 5:00 | 1000 | |
Andre Andersen | 5:00 | 5:00 | 1000 | |
Tiaan van Rooyen | 5:00 | 5:00 | 1000 | |
Mattias Hammarskiold | 5:00 | 5:00 | 1000 | |
Christoph Ogi | 5:00 | 5:00 | 1000 | |
Loris Blickensdorfer | 5:00 | 5:00 | 1000 | |
Artem Kushnirenko | 2:58 | 2:58 | 593 | |
Richard Swindells | 5:00 | 5:00 | 1000 | |
Skyler Raver | 2:00 | 2:00 | 400 |
Name | T-1 Max 1:00 |
T-2 Max 2:00 |
T-3 Max 3:00 |
T-4 Max 4:00 |
Total Time |
Score | Penalty |
######### Group A ######### | ######## | ######## | ######## | ######## | ######## | ######## | ######## |
Kristof Verschoren | 1:00 | 1:50 | 1:49 | 4:00 | 8:39 | 871 | |
Luka Crep | 0:59 | 1:34 | 2:24 | 3:59 | 8:56 | 899 | |
Miljenko Francic | 1:00 | 1:47 | 2:49 | 4:00 | 9:36 | 966 | |
Nikola Francic | 0:58 | 1:57 | 2:59 | 3:59 | 9:53 | 995 | |
